<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magnitude Media</title>
	<atom:link href="http://magnitudemedia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://magnitudemedia.net</link>
	<description>We&#039;re Here To Help You</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://magnitudemedia.net/?pushpress=hub'/>
		<item>
		<title>Metrics Snapshot Tool</title>
		<link>http://magnitudemedia.net/2012/01/metrics-snapshot-tool/</link>
		<comments>http://magnitudemedia.net/2012/01/metrics-snapshot-tool/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:33:06 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[leslie poston]]></category>
		<category><![CDATA[magnitude media]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[social metrics]]></category>

		<guid isPermaLink="false">http://magnitudemedia.net/?p=3558</guid>
		<description><![CDATA[Considering I&#8217;m writing Social Media Metrics for Dummies, I don&#8217;t talk about metrics often on this blog. Mainly that&#8217;s because I&#8217;m too busy helping clients figure metrics out in real life. I did want to take a minute to mention the Social Metrics plug in for you. It&#8217;s not a tool for deep metrics analysis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://magnitudemedia.net/wp-content/uploads/2012/01/socmetricsplugin.png"><img src="http://magnitudemedia.net/wp-content/uploads/2012/01/socmetricsplugin-150x150.png" alt="" title="Social Metrics Plugin" width="150" height="150" class="alignleft size-thumbnail wp-image-3559" /></a>Considering I&#8217;m writing <a href="http://www.amazon.com/gp/product/1118027752/ref=as_li_ss_tl?ie=UTF8&#038;tag=phoenixx-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1118027752" target="_blank">Social Media Metrics for Dummies</a>, I don&#8217;t talk about metrics often on this blog. Mainly that&#8217;s because I&#8217;m too busy helping clients figure metrics out in real life. </p>
<p>I did want to take a minute to mention the Social Metrics plug in for you. It&#8217;s not a tool for deep metrics analysis but it is a great tool for quick content analysis &#8211; seeing what&#8217;s working for you as a social network, as well as what&#8217;s emerging as sharable topics on your blog. For example, you can see that Digg, as a whole, is not a social network where we see a lot of shares here at M2. You can also quickly see that our readers are very interested in changing the face of education right now (as they should be).</p>
<p>I haven&#8217;t tried the <a href="http://www.riyaz.net/social-media/social-media-analytics-wordpress/7392/" target="_blank">Social Metrics Pro</a> version yet but it gives you some nice Excel like features that the free version doesn&#8217;t. However, the free version is adequate for Magnitude&#8217;s needs right now since we have such deep analytics running elsewhere.</p>
<p><a href="http://magnitudemedia.net/wp-content/uploads/2012/01/Screen-shot-2012-01-16-at-12.13.27-PM.png"><img src="http://magnitudemedia.net/wp-content/uploads/2012/01/Screen-shot-2012-01-16-at-12.13.27-PM-300x160.png" alt="" title="Magnitude Media Social Metrics Screencap" width="300" height="160" class="aligncenter size-medium wp-image-3560" /></a></p>
<p>What&#8217;s your favorite metrics tool for your blog?</p>
]]></content:encoded>
			<wfw:commentRss>http://magnitudemedia.net/2012/01/metrics-snapshot-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest and the Power of Play, Google Plus and Search Changes</title>
		<link>http://magnitudemedia.net/2012/01/pinterest-and-the-power-of-play-google-plus-and-search-changes/</link>
		<comments>http://magnitudemedia.net/2012/01/pinterest-and-the-power-of-play-google-plus-and-search-changes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:03:43 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interest graph]]></category>
		<category><![CDATA[leslie poston]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[your world]]></category>

		<guid isPermaLink="false">http://magnitudemedia.net/?p=3551</guid>
		<description><![CDATA[I didn&#8217;t have time to write a post today, finishing the next book is my main focus this afternoon, but I did quickly chat about Pinterest and Google&#8217;s new social search. I&#8217;m interested in your thoughts: Video inspired by this post on Facebook today and this post on Google Plus]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t have time to write a post today, finishing the next book is my main focus this afternoon, but I did quickly chat about Pinterest and Google&#8217;s new social search. I&#8217;m interested in your thoughts:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/Usw8CGCPun4" frameborder="0" allowfullscreen></iframe></p>
<p>Video inspired by <a href="https://www.facebook.com/magnitudemedia/posts/300829163296125?notif_t=like" target="_blank">this post on Facebook today</a> and <a href="https://plus.google.com/116170685268890575820/posts/BT8hUy9GMgi" target="_blank">this post on Google Plus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://magnitudemedia.net/2012/01/pinterest-and-the-power-of-play-google-plus-and-search-changes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Bad Apple: Boutique Business Challenge</title>
		<link>http://magnitudemedia.net/2012/01/one-bad-apple-boutique-business-challenge/</link>
		<comments>http://magnitudemedia.net/2012/01/one-bad-apple-boutique-business-challenge/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:52:26 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://magnitudemedia.net/?p=3527</guid>
		<description><![CDATA[I have about a million other things to get done today that don&#8217;t include writing a blog post, but I&#8217;m all about being as open and helpful as possible and I feel this post might help other boutique business owners see a way through a problem, or just feel less alone. When I started working [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://magnitudemedia.net/wp-content/uploads/2012/01/evil_apple.jpg"><img class="alignleft size-thumbnail wp-image-3529" style="margin: 5px;" title="One Bad Apple" src="http://magnitudemedia.net/wp-content/uploads/2012/01/evil_apple-150x150.jpg" alt="" width="150" height="150" /></a>I have about a million other things to get done today that don&#8217;t include writing a blog post, but I&#8217;m all about being as open and helpful as possible and I feel this post might help other boutique business owners see a way through a problem, or just feel less alone.</p>
<p>When I started working for myself in the 90s I just wanted to work on something I loved doing and am great at. As my business grew I found my time increasingly divided between maker and manager and the budget strained (I talked about starting my business with no cash flow <a title="How Having Bad Credit Helped My Business" href="http://magnitudemedia.net/2010/07/how-having-bad-credit-helped-my-business/" target="_blank">here</a>).</p>
<p>But I also found success for my clients, for me and an ever-growing love of what we do at Magnitude Media. I found that I never tire of my job &#8211; a blessing. I found that we can make our clients money, build their brands, teach them what they need to know to grow and help them be better at being a business in an emerging media driven marketplace. I get to work with clients of all sizes, from mom and pop stores to huge brands. I get the privilege of writing books, articles and <a title="Books" href="http://magnitudemedia.net/books/" target="_blank">other content</a>. I am a lucky, lucky lady.</p>
<p>The past two months have been a real challenge, however. We had reached a certain level of rapid growth after years of hard work and happy clients, and had also accumulated certain financial reserves. I had a chance to grow the business again, which meant making some big decisions and taking a few calculated risks. I brought more staff on board, spent significant financial resources ramping up for a product launch, and then &#8211; <strong>one bad apple syndrome</strong> struck.</p>
<p>What is <em>one bad apple syndrom</em>? It&#8217;s my name for that one instance of non-payment of such a significant level that it can create a ripple effect of problems for a small business. Sometimes, it doesn&#8217;t matter how much you prepare, that one bad apple can still cause challenges. The bulk of my clients are amazing people that pay right on time and who feel like family. Then I had two jobs back to back that payed slowly (one is <em>still out</em> for collections 100+ days later). This meant downsizing some staff, slowing down some plans, and awkward conversations with vendors about payment schedules.</p>
<p><strong>How can this scenario be prevented for you</strong> so that you don&#8217;t have to enact plan B and drain financial reserves to right your business ship? What can you do when a carefully calculated risk doesn&#8217;t pan out? Do a few things that I usually do <span style="text-decoration: underline;">but didn&#8217;t</span> in the last 6 months, at great cost:</p>
<p>1) <em>Have a ready-cash reserve three times larger than you think you need for your business</em>.<br />
This is a huge one for me. Underestimating business reserves needed means having to make cuts I shouldn&#8217;t have to be making at this stage of business ownership. One of these cuts was to not be able to go forward with the additional staff on board. Will I make this mistake again? Heck no. Failure is one path to success. I learned to treat my own reserves with the same care and caution I give to my clients.</p>
<p>2) <em>Qualify your clients better</em>.<br />
I let the desire to work with a certain client because the large job sounded fun (it was) cloud my judgement on my normal qualification and deposit process. By skirting the process, I have no one to blame but myself for the fact that this client has yet to pay me after 100+ days (which is causing interesting financial times over here, let me tell you).</p>
<p>3) <em>Qualify your project partners from <em>outside of your business </em>better</em>.<br />
This one has now come back to bite me in the ass twice. One of my weaknesses is a desire to trust people. For the second time that tendency has caused me financial pain in business. I&#8217;m not sure how I&#8217;m going to change my process here yet, because I don&#8217;t want to become an untrusting person, but this is an internal tendency I need to change &#8211; and fast. Choosing the wrong people to partner up on a project with can cause so many issues, whether the person doesn&#8217;t carry their weight on the project or is a slow payer or whatever the issue or combination thereof is.</p>
<p>4) <em>Don&#8217;t be afraid to ask for help.</em><br />
Asking for help is incredibly hard for a lot of us, especially those that have the temperament it takes to start a business or launch a product. It feels like weakness. That&#8217;s another personal trait I need to work on in 2012, because I am finding it is essential to overcoming challenges like these. Instead of the relentless &#8216;act-as-if&#8217; cheer often seen in social media maybe we should all be more real. Life is amazing and my business is something I love, but sometimes it&#8217;s challenging. It helps no one to avoid discussing that part of life and business also.</p>
<p><em>Have you been in a similar situation where one bad apple spoiled your bunch? How did you overcome it?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://magnitudemedia.net/2012/01/one-bad-apple-boutique-business-challenge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sea Change In Knowledge and Education</title>
		<link>http://magnitudemedia.net/2011/12/sea-change-in-knowledge-and-education/</link>
		<comments>http://magnitudemedia.net/2011/12/sea-change-in-knowledge-and-education/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:40:37 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning portable]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[portable class]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[twitter classroom]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://magnitudemedia.net/?p=3495</guid>
		<description><![CDATA[Education has been on my mind the last year or so. On one hand we have this public push to devalue all college education for not being some kind of magic bullet leading to getting a job in a down economy. While I agree student loans and college prices have gotten out of hand, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://magnitudemedia.net/wp-content/uploads/2011/12/curious-george.jpg"><img class="alignleft size-thumbnail wp-image-3502" style="margin: 5px;" title="curious-george" src="http://magnitudemedia.net/wp-content/uploads/2011/12/curious-george-150x150.jpg" alt="" width="150" height="150" /></a>Education has been on my mind the last year or so. On one hand we have this public push to devalue all college education for not being some kind of magic bullet leading to getting a job in a down economy. While I agree student loans and college prices have gotten out of hand, I think to devalue education and knowledge for not having enough immediate monetary &#8220;ROI&#8221; is something we will come to regret as a society. On the other hand we have knowledge for the sake of knowledge &#8211; completing something for the sake of having done so &#8211; these things have merit to individuals and to the world we live in.</p>
<p>I&#8217;ve given a few <a href="http://www.slideshare.net/geecheegirl/tag/education" target="_blank">presentations to universities and high schools</a> on using social media in the classroom and in the organizational structure of the school itself, but those presentations largely focused on the <a href="http://coopcatalyst.wordpress.com/2011/12/28/im-tired-of-talking-about-education" target="_blank">mechanics of &#8220;school&#8221;</a> and &#8220;tactics&#8221;. It is my opinion that we need to move beyond the institutional thinking and institutional process to really ride this sea change in education. While most are focused on the process, people in their infinite thirst to learn are building a new global process for eternal, immersive, self directed, multi-faceted learning and knowledge that will leave the traditional school system far behind.</p>
<p>Take a look at Twitter, for example. This super simple service has been making its way into the classroom a little at a time since 2007. Twitter has a long history of varied use at the administrative and classroom level (here are <a href="http://www.onlineuniversities.com/blog/2011/12/60-inspiring-examples-of-twitter-in-the-classroom/" target="_blank">60 quick examples</a> out of thousands), and still makes headlines each time a new school like <a href="http://www.washingtonpost.com/local/education/fast-tweets-at-wise-high-school/2011/12/21/gIQA8TBKNP_story.html" target="_blank">Wise High School</a> finds a new way to adopt the service. Twitter makes learning accessible in a school environment, and is part of the overall change in the face of education itself. Access to knowledge in your pocket can break the institution of &#8220;school&#8221; out of the concrete, rigid shell it lives in and turn it into organic knowledge that students yearn for.</p>
<p><a href="http://mobile.nytimes.com/2011/12/29/business/young-women-go-back-to-school-instead-of-work.xml" target="_blank">Everyone wants to learn something</a>. It&#8217;s human nature, this quest to know. Some folks want to learn a new language (<a href="http://www.bbc.co.uk/languages/steps/" target="_blank">the BBC is one of many places offering free immersion language courses</a>), some want to know more about Snooki&#8217;s life beyond the Jersey Shore sitcom and some want to learn how to fix a car or quantum physics, but we all yearn for more information and deeper understanding of something beyond ourselves. Innovative schools like <a href="http://www.forbes.com/sites/jamesmarshallcrotty/2011/12/21/m-i-t-game-changer-free-online-education-for-all/" target="_blank">MIT, with it&#8217;s new free online education program</a>, are beginning to deliver a future that takes knowledge and sets it apart from &#8220;school&#8221;, putting us in control of what and how we learn, and what quality of learning it is.</p>
<p>Even our search tools are starting to cater to this quest for knowledge &#8211; for good, vetted knowledge. Take a look at <a href="http://thenextweb.com/apps/2011/12/29/mentormob-wants-to-teach-the-world-using-community-generated-playlists/?awesm=tnw.to_1CPJ2&amp;utm_campaign=social%20media&amp;utm_medium=Spreadus&amp;utm_source=Twitter&amp;utm_content=MentorMob%20wants%20to%20teach%20the%20world%20using%20community%20generated%20'playlists'" target="_blank">MentorMob</a> (&#8220;Learn what you want, teach what you love&#8221;), for example &#8211; bringing you knowledge from around the web that is then sorted by trusted sources and people who have demonstrated topical savvy. Will it work? That&#8217;s not clear yet, but it definitely stands as one result of this new thirst to know everything, anywhere.</p>
<p>My takeaways from obsessing about education are several:</p>
<p>1) Education will become multi-media (and richly cross platform, moving fluidly from PC to phone to tablet to augmented reality and more not yet imagined)<br />
2) Education will become portable (leaving the rigid institutional &#8220;school&#8221; structure far behind)<br />
3) Education will become free (eventually)<br />
4) Education will become completely student driven (gone are the days of the rigid, semi-applicable &#8220;core curriculum&#8221; concept)<br />
5) Education will have two clear and more divergent paths: immediate ROI (job training, trade training) or life enhancing (broad knowledge based)<br />
6) Teachers will become more like mentors or knowledge sherpas than the current system of educational drones chained to the ideas of a school district far removed from the needs of its students</p>
<p>7) Education <a href="http://people.uis.edu/rschr1/onlinelearning/?p=4102" target="_blank">becomes game-ified</a></p>
<p>Just think, education is going to be changing so much that the days when you can <a href="http://www.good.is/post/learning-like-neo-matrix-style-learning-might-be-here/" target="_blank">plug in to the Matrix and learn like Neo</a> are nearly here. Are you as excited as I am for where this is going and how we can teach and learn from each other?</p>
<p>What did I miss? What other cool things are being cooked up in education that aren&#8217;t mentioned here? How did I do on my predictions? What are yours?</p>
<p>Updated to add this video from RSA, a unique look at the education system:</p>
<p><iframe width="460" height="215" src="http://www.youtube.com/embed/zDZFcDGpL4U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://magnitudemedia.net/2011/12/sea-change-in-knowledge-and-education/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What Does &#8220;Be A Rockstar&#8221; Mean To You?</title>
		<link>http://magnitudemedia.net/2011/12/what-does-be-a-rockstar-mean-to-you/</link>
		<comments>http://magnitudemedia.net/2011/12/what-does-be-a-rockstar-mean-to-you/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:13:54 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[chris brogan]]></category>
		<category><![CDATA[laura fitton]]></category>
		<category><![CDATA[leslie poston]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://magnitudemedia.net/?p=3490</guid>
		<description><![CDATA[I&#8217;d love to hear your opinion in the comments. It&#8217;s such a vague phrase so casually bandied about, and so open to a variety of interpretations by everyone.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/MlpEC7YLJc4" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;d love to hear your opinion in the comments. It&#8217;s such a vague phrase so casually bandied about, and so open to a variety of interpretations by everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://magnitudemedia.net/2011/12/what-does-be-a-rockstar-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Holiday Gift For New Clients</title>
		<link>http://magnitudemedia.net/2011/12/a-holiday-gift-for-new-clients/</link>
		<comments>http://magnitudemedia.net/2011/12/a-holiday-gift-for-new-clients/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:18:00 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[leslie poston]]></category>
		<category><![CDATA[magnitude media]]></category>
		<category><![CDATA[retainer]]></category>
		<category><![CDATA[work with us]]></category>

		<guid isPermaLink="false">http://magnitudemedia.net/?p=3481</guid>
		<description><![CDATA[We love what we do. We are so lucky. We get to work with all kinds of people and businesses in all shapes and sizes. Did you know that we even partner with ad, web and PR agencies to bring their projects to fruition? We like to think of clients as our valued M2 family [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://magnitudemedia.net/wp-content/uploads/2011/12/logo_m21.jpg"><img src="http://magnitudemedia.net/wp-content/uploads/2011/12/logo_m21.jpg" alt="" title="Magnitude Media" width="64" height="64" class="alignleft size-full wp-image-3469" /></a>We love what we do. We are so lucky. We get to work with all kinds of people and businesses in all shapes and sizes. Did you know that we even partner with ad, web and PR agencies to bring their projects to fruition? We like to think of clients as our valued M2 family and we want you to be part of that family. </p>
<p>We have openings in 2012 but they are filling up fast. We really want to work with <strong>you</strong>, so we decided to give you a little present for the holidays: HALF OFF our retainer if you become a client in December 2011. Just mention that you read this blog post!</p>
<p>We have worked hard to make working with us as easy as 1-2-3. If you want to work with us in 2012 contact us by clicking on the brightly colored button that suits you best on the right of the page and filling out a short form, or call our founder Leslie&#8217;s direct office line (603) 766-1970 this week, any time. We&#8217;ll chat by phone and discuss your options. We want you to feel comfortable with the team and make sure our vision is in line with yours so we can help you reach your dreams and goals.</p>
<p>After that it only takes a simple, small retainer to become a client (and remember: it&#8217;s even smaller until December 31, 2011!)</p>
<p>So contact us now and be part of our client family.</p>
]]></content:encoded>
			<wfw:commentRss>http://magnitudemedia.net/2011/12/a-holiday-gift-for-new-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk Facebook, Google Plus, Dunbar Numbers and Small vs Large Networks</title>
		<link>http://magnitudemedia.net/2011/12/lets-talk-facebook-google-plus-dunbar-numbers-and-small-vs-large-networks/</link>
		<comments>http://magnitudemedia.net/2011/12/lets-talk-facebook-google-plus-dunbar-numbers-and-small-vs-large-networks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:12:50 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[dunbar number]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[leslie poston]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://magnitudemedia.net/?p=3474</guid>
		<description><![CDATA[I jotted my thoughts on small vs large networks in a QIK video, but I&#8217;d love to have a deeper conversation with you about it here. Tell me your thoughts below!]]></description>
			<content:encoded><![CDATA[<p>I jotted my thoughts on small vs large networks in a QIK video, but I&#8217;d love to have a deeper conversation with you about it here.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/V5iBa6xNGS8" frameborder="0" allowfullscreen></iframe></p>
<p>Tell me your thoughts below!</p>
]]></content:encoded>
			<wfw:commentRss>http://magnitudemedia.net/2011/12/lets-talk-facebook-google-plus-dunbar-numbers-and-small-vs-large-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Social Media Accelerator from Magnitude Media</title>
		<link>http://magnitudemedia.net/2011/12/announcing-social-media-accelerator-from-magnitude-media/</link>
		<comments>http://magnitudemedia.net/2011/12/announcing-social-media-accelerator-from-magnitude-media/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:41:25 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Doug Ridley]]></category>
		<category><![CDATA[leslie poston]]></category>
		<category><![CDATA[magnitude media]]></category>
		<category><![CDATA[social media accelerator]]></category>

		<guid isPermaLink="false">http://magnitudemedia.net/?p=3468</guid>
		<description><![CDATA[We are incredibly excited to reveal one of the many things we&#8217;ve been cooking up in the Magnitude Media laboratory: our Social Media Accelerator program. We&#8217;re making all of our knowledge accessible for the do-it-yourselfers out there in an easy subscription format. We need beta testers to make sure everything works, so if you&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://magnitudemedia.net/wp-content/uploads/2011/12/logo_m21.jpg"><img src="http://magnitudemedia.net/wp-content/uploads/2011/12/logo_m21.jpg" alt="" title="Magnitude Media" width="64" height="64" class="alignleft size-full wp-image-3469" /></a>We are incredibly excited to reveal one of the many things we&#8217;ve been cooking up in the Magnitude Media laboratory: our Social Media Accelerator program. We&#8217;re making all of our knowledge accessible for the do-it-yourselfers out there in an easy subscription format.</p>
<p>We need beta testers to make sure everything works, so if you&#8217;d like to put our site through its paces before anyone else gets to see it, make sure your name is on the list at <a href="http://socialmediaaccelerator.net/" target="_blank">SocialMediaAccelerator.Net</a></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/2Wcjp75mlBc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://magnitudemedia.net/2011/12/announcing-social-media-accelerator-from-magnitude-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QIK Video: AdWords Credits</title>
		<link>http://magnitudemedia.net/2011/12/qik-video-adwords-credits/</link>
		<comments>http://magnitudemedia.net/2011/12/qik-video-adwords-credits/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:26:47 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ad placement]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[adwords credit]]></category>
		<category><![CDATA[blog topics]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[link juice]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo ninja]]></category>
		<category><![CDATA[seo treats]]></category>

		<guid isPermaLink="false">http://magnitudemedia.net/?p=3464</guid>
		<description><![CDATA[The credits are first come, first served. How to get them is in the video &#8211; good luck!]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/NoMiy8hPLLo" frameborder="0" allowfullscreen></iframe></p>
<p>The credits are first come, first served. How to get them is in the video &#8211; good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://magnitudemedia.net/2011/12/qik-video-adwords-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Helps World AIDS Day Detroit Rock</title>
		<link>http://magnitudemedia.net/2011/12/social-media-helps-world-aids-day-detroit-rock/</link>
		<comments>http://magnitudemedia.net/2011/12/social-media-helps-world-aids-day-detroit-rock/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:33:31 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Doug Ridley]]></category>
		<category><![CDATA[magnitude media]]></category>
		<category><![CDATA[ryan white]]></category>
		<category><![CDATA[World AIDS Day]]></category>
		<category><![CDATA[world aids day detroit]]></category>

		<guid isPermaLink="false">http://magnitudemedia.net/?p=3442</guid>
		<description><![CDATA[It&#8217;s no secret that I&#8217;m a huge fan of using social media during events to talk with event goers and connect with the outside world. It&#8217;s been a little over a week since World AIDS Day Detroit and here are three takeaways I have from running their social media the day of the event. Sharing videos [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://magnitudemedia.net/wp-content/uploads/2011/12/WADD-Tweet-e1323701973889.png"><img class="alignleft size-thumbnail wp-image-3451" style="margin: 5px;" title="World AIDS Day Detroit Tweet" src="http://magnitudemedia.net/wp-content/uploads/2011/12/WADD-Tweet-e1323701973889-150x150.png" alt="&quot;People aren't listening and we need to make them listen,&quot; Ryan White" width="150" height="150" /></a>It&#8217;s no secret that I&#8217;m a huge fan of using social media during events to talk with event goers and connect with the outside world. It&#8217;s been a little over a week since <a href="http://www.worldaidsdaydetroit.com">World AIDS Day Detroit</a> and here are three takeaways I have from running their social media the day of the event.</p>
<p><strong>Sharing videos of yourself will make you a rockstar -<br />
</strong><em>Be the face of an event&#8217;s social media presence. </em></p>
<p>A week leading up to World AIDS Day Detroit I started sharing 30 sec videos on Facebook. Each video was a small tidbit of information on how fans could help support us on social media. One unplanned affect was how approachable it made me during the actual event. Many people recognized me as &#8220;The Guy From Facebook&#8221; and already had an understanding of how we were using social media to share our story. By beginning a conversation online, I was able to collect with more people during the event and receive more stories to share.</p>
<p><strong>Some followers are more influential than others</strong><img class="alignright size-medium wp-image-3451" title="World AIDS Day Detroit Tweet" src="http://magnitudemedia.net/wp-content/uploads/2011/12/WADD-Tweet-e1323701973889-300x292.png" alt="&quot;People aren't listening and we need to make them listen,&quot; Ryan White" width="300" height="292" /><em><br />
Connecting with your most influential fans in person will benefit your social community. </em></p>
